Twisted J offers a comprehensive line of high-performance augers on the market to maximize your performance drilling in any condition. Additionally, each Twisted J auger is standard-built with first-rate components that add quality and value such as a premium AS00 structural steel stem, top-to-bottom heavy-duty flighting, and consumables made with premium heat-treated alloy steel.
DCA-Series Auger are a cost-effective solution for drilling in displaceable soils like sand, silt, or clay. DCA augers feature a hardened cast boring to withstand the demands of repeated use.
2" ROUND HUB
2" | ROUND HUBDESCRIPTION | DIMENSIONS | AVAILABLE | STOCKWEIGHT (lbs) | PRICE (USD) |
TJ04A | 4.5” SDA series single flight Twisted J Auger | 4.5" x 48" | 50.00 | ||
TJ06A | 6” DCA series double flight Twisted J Auger | 6" x 48" | 60.00 | ||
TJ09A | 9” DCA series double flight Twisted J Auger | 9" x 48" | 70.00 | ||
TJ12A | 12” DCA series double flight Twisted J Auger | 12" x 48" | 85.00 | ||
TJ15A | 15” DCA series double flight Twisted J Auger | 15" x 48" | 100.00 | ||
TJ18A | 18” DCA series double flight Twisted J Auger | 18" x 48" | 105.00 | ||
TJ24A | 24” DCA series double flight Twisted J Auger | 24" x 48" | 145.00 | ||
TJ30A | 30” DCA series double flight Twisted J Auger | 30" x 48" | 200.00 | ||
TJ36A | 36” DCA series double flight Twisted J Auger | 36" x 48" | 260.00 |
2-9/16" ROUND HUB
2-9/16" | ROUND HUBDESCRIPTION | DIMENSIONS | AVAILABLE | STOCKWEIGHT (lbs) | PRICE (USD) |
TJ04B | 4.5” SDA series single flight Twisted J Auger | 4.5" x 48" | 50.00 | ||
TJ06B | 6” DCA series double flight Twisted J Auger | 6" x 48" | 60.00 | ||
TJ09B | 9” DCA series double flight Twisted J Auger | 9" x 48" | 70.00 | ||
TJ12B | 12” DCA series double flight Twisted J Auger | 12" x 48" | 85.00 | ||
TJ15B | 15” DCA series double flight Twisted J Auger | 15" x 48" | 100.00 | ||
TJ18B | 18” DCA series double flight Twisted J Auger | 18" x 48" | 105.00 | ||
TJ24B | 24” DCA series double flight Twisted J Auger | 24" x 48" | 145.00 | ||
TJ30B | 30” DCA series double flight Twisted J Auger | 30" x 48" | 200.00 | ||
TJ36B | 36” DCA series double flight Twisted J Auger | 36" x 48" | 260.00 |
2" HEX HUB
2" | HEX HUBDESCRIPTION | DIMENSIONS | AVAILABLE | STOCKWEIGHT (lbs) | PRICE (USD) |
TJ04H | 4.5” SDA series single flight Twisted J Auger | 4.5" x 48" | 50.00 | ||
TJ06H | 6” DCA series double flight Twisted J Auger | 6" x 48" | 60.00 | ||
TJ09H | 9” DCA series double flight Twisted J Auger | 9" x 48" | 70.00 | ||
TJ12H | 12” DCA series double flight Twisted J Auger | 12" x 48" | 85.00 | ||
TJ15H | 15” DCA series double flight Twisted J Auger | 15" x 48" | 100.00 | ||
TJ18H | 18” DCA series double flight Twisted J Auger | 18" x 48" | 105.00 | ||
TJ24H | 24” DCA series double flight Twisted J Auger | 24" x 48" | 145.00 | ||
TJ30H | 30” DCA series double flight Twisted J Auger | 30" x 48" | 200.00 | ||
TJ36H | 36” DCA series double flight Twisted J Auger | 36" x 48" | 260.00 |
Service Parts
Service | PartsDESCRIPTION | AVAILABLE | STOCKWEIGHT (lbs) | PRICE (USD) |
D006570 | Standard Bolt−on dirt tooth for DCA series Twisted J Augers | .40 | ||
D006574 | SB35−SQ Pilot bit for DCA Series Twisted J Auger | 3.40 | ||
D006575 | SB45−SQ Pilot bit for DCA Series Twisted J Auger | 4.80 | ||
D006576 | 5/8-11 Stover lock for Twisted J Dirt tooth | .50 | ||
D006577 | 5/8 X 1 ½ carriage Bolt for Twisted J Dirt tooth | .20 | ||
D006578 | 3/8-16 x 3.25 Bolt for Twisted J Pilot bit | .20 | ||
D006579 | 3/8 stover lock Nut for Twisted J Pilot bit | .20 |