Splinter’s Log Splitter tool can split pieces of wood and logs up to 12 feet or even 20 ft long. The RSX models are designed with a bolt on excavator mount, the log splitter’s power comes from the hydraulically-driven motor mounting on a planetary drive, delivering a high amount of torque to the splitting head. The bit’s bite comes from machining two helical spirals machined into two pieces of steel. The two spirals join at the hardened tip for easy boring into the log. Driven on a 2” hex shaft or flange mount with an integrated shield that protects the drive from the rigors of splitting wood, the Log Splitter tool can tear into logs either horizontally or vertically.
PSI - Pounds Per Square Inch |
GPM - Gallons Per Minute |
RPM - Revolutions Per Minute |
Foot Pounds Torque |
GPM | 2,000 PSI | 2,500 PSI | 3,000 PSI | 3,500 PSI | ||||
20 | 45 | 2,294 | 43 | 2,870 | 40 | 3,447 | 36 | 4,006 |
24 | 54 | 2,289 | 51 | 2,879 | 49 | 3,463 | 46 | 4,023 |
28 | 63 | 2,281 | 61 | 2,870 | 58 | 3,459 | 54 | 4,006 |
32 | 73 | 2,243 | 70 | 2,841 | 68 | 3,438 | 63 | 3,973 |
40 | 90 | 2,167 | 87 | 2,769 | 85 | 3,375 | 80 | 3,880 |
Case Drain : Good to Have
Learn More About Case DrainsGPM | 3,000 PSI | 3,300 PSI | 4,000 PSI | |||
20 | 19 | 8,424 | 19 | 9,264 | 19 | 11,229 |
25 | 24.7 | 8,424 | 24.7 | 9,264 | 24.7 | 11,229 |
30 | 29.6 | 8,424 | 29.6 | 9,264 | 29.6 | 11,229 |
40 | 39 | 8,424 | 39 | 9,264 | 39 | 11,229 |
50 | 49 | 8,424 | 49 | 9,264 | 49 | 11,229 |
60 | 59 | 8,424 | 59 | 9,264 | 59 | 11,229 |
70 | 69 | 8,424 | 69 | 9,264 | 69 | 11,229 |
Case Drain : Crucial
Learn More About Case DrainsDate | Description |
---|
Model Number | Discount Available | Number of Business Days to build first order | Number of Business Days to build next order | Location | Notes | Discount Description |
---|
Date | Description |
---|