Put down your shovel and turn your skid steer or mini excavator into a post hole driller. Baumalight’s RC442 auger drive is designed to handle a variety of hole-drilling needs; from planting trees to digging fence holes. Featuring a gear drive, the RC442 is designed for mini-skid steers, skid steers (up to 5000 lbs) and mini excavators (up to 4000 lbs).
All Baumalight products are sold through our network of equipment dealers. For you, this means better product support, after-sales service, maintenance and product warranty from your local, trusted dealership Click here to find a local dealer.
An exception is that we sell directly to Equipment Rental Stores of most sizes. Click here for more info.
Baumalight offers customers a series of helpful service & instructional videos and supports the right to repair. These videos show you how to perform your own trouble shooting and repairs which can save you a lot of down time because many things can be fixed on the spot by end users. Also, after the warranty period is over, a lot of money can be saved if you can do things yourself following simple instructions on trouble shooting, maintenance and repairs.
CLICK THE VIDEO TO LEARN MORE
Heavy duty gearbox and two inch round drive.
All hydraulic hoses come standard with a sleeve covering and hose Armour. Hose Armour is a tough wrap which coils around the hoses and helps protect them from punctures.
Non slip pads for easy entry
There are currently no customer photos or video submitted for this Baumalight product. Please check out similar products to see if there are submitted media available for those . Visit our Factory Discount web page to learn how you could participate in our Media Discount Program with your Baumalight product.
Rec.GPM to Max.GPM | 6-14 to max.18 | Adapter Code |
Drive Type | Gear | A (was B) |
Pivot Pin Size | 1" | |
Frame Type | Standard | |
Skid Steer Size | 1,500 - 5,000 | |
Excavator Size | 2,000 - 4,000 | |
Gear Ratio | 3.18:1 | |
Shipping Wt. (drive only) | 98 lbs. |
Rec.GPM to Max.GPM | 6-24 to max.25 | Planetary |
Drive Type | Planetary | B |
Pivot Pin Size | 1" | |
Frame Type | Standard | |
Skid Steer Size | 1,500 - 6,000 | |
Excavator Size | 2,000 - 6,000 | |
Gear Ratio | 3.6:1 | |
Shipping Wt. (drive only) | 124 lbs. |
Part # | Adaptor code | Price (USD) |
---|---|---|
RC442 - Auger drive without plate or hoses, motor port is #10 O-ring Boss | A | |
D001698 - 8 ft Skid steer hose set with standard flow couplers. Click here for more info on hoses and adaptors |
PSI - Pounds Per Square Inch |
GPM - Gallons Per Minute |
RPM - Revolutions Per Minute |
Foot Pounds Torque |
GPM | 1,000 PSI | 1,250 PSI | 1,500 PSI | 1,750 PSI | ||||
6 | 52.5 | 305 | 51.3 | 380 | 49.4 | 407 | 47.8 | 540 |
10 | 88.1 | 293 | 86.5 | 368 | 84.3 | 441 | 81.8 | 521 |
14 | 125.2 | 274 | 123.3 | 352 | 121.4 | 425 | 118.9 | 497 |
16 | 146.2 | 249 | 145.3 | 328 | 143.4 | 399 | 140.6 | 485 |
GPM | 1,500 PSI | 2,000 PSI | 2,500 PSI | 3,000 PSI | ||||
6 | 29.4 | 757 | 28.3 | 1,028 | 26.4 | 1,290 | 23.3 | 1,538 |
10 | 50.6 | 734 | 48.9 | 1,004 | 46.4 | 1,272 | 41.7 | 1,529 |
16 | 82.2 | 678 | 80.3 | 944 | 75.8 | 1,207 | 71.4 | 1,479 |
20 | 103.3 | 630 | 101.4 | 893 | 96.7 | 1,160 | 91.9 | 1,426 |
22 | 113.9 | 602 | 111.9 | 866 | 106.9 | 1,135 | 102.2 | 1,400 |
24 | 124.7 | 572 | 122.5 | 837 | 117.5 | 1,108 | 112.5 | 1,374 |
Note: on low flows torque is more important then speed
Date | Description |
---|
Model Number | Discount Available for first order |
Lead time to build first order for next order |
Lead time to build next order | Location | Notes | Discount Description |
---|
Date | Description |
---|