For rural property owners who want to save time and money, Baumalight offers three auger drive models designed to handle a variety of hole-drilling needs; from planting trees to preparing holes for fences. Featuring high torque for tough jobs, a heavy-duty universal joint, and a bolt-on bit for quick bit changes, Baumalight tree and post hole augers completely eliminate the back-breaking work of digging holes.
Rec.GPM to Max.GPM | 6-14 to max.18 | Adapter Code |
Drive Type | Gear | A (was B) |
Pivot Pin Size | 1" | |
Frame Type | Standard | |
Skid Steer Size | 1,500 - 5,000 | |
Excavator Size | 2,000 - 4,000 | |
Gear Ratio | 3.18:1 | |
Shipping Wt. (drive only) | 98 lbs. |
Rec.GPM to Max.GPM | 6-24 to max.25 | Adapter Code |
Drive Type | Planetary | B |
Pivot Pin Size | 1" | |
Frame Type | Standard | |
Skid Steer Size | 1,500 - 6,000 | |
Excavator Size | 2,000 - 6,000 | |
Gear Ratio | 3.6:1 | |
Shipping Wt. (drive only) | 124 lbs |
Rec.GPM to Max.GPM | 6-24 to max.25 | Planetary |
Drive Type | Planetary | B |
Pivot Pin Size | 1" | |
Frame Type | Standard | |
Skid Steer Size | 1,500 - 6,000 | |
Excavator Size | 2,000 - 6,000 | |
Gear Ratio | 3.6:1 | |
Shipping Wt. (drive only) | 124 lbs. |
PSI - Pounds Per Square Inch |
GPM - Gallons Per Minute |
RPM - Revolutions Per Minute |
Foot Pounds Torque |
GPM | 1,000 PSI | 1,250 PSI | 1,500 PSI | 1,750 PSI | ||||
6 | 52.5 | 305 | 51.3 | 380 | 49.4 | 407 | 47.8 | 540 |
10 | 88.1 | 293 | 86.5 | 368 | 84.3 | 441 | 81.8 | 521 |
14 | 125.2 | 274 | 123.3 | 352 | 121.4 | 425 | 118.9 | 497 |
16 | 146.2 | 249 | 145.3 | 328 | 143.4 | 399 | 140.6 | 485 |
GPM | 1,500 PSI | 2,000 PSI | 2,500 PSI | 3,000 PSI | ||||
6 | 29.4 | 757 | 28.3 | 1,028 | 26.4 | 1,290 | 23.3 | 1,538 |
10 | 50.6 | 734 | 48.9 | 1,004 | 46.4 | 1,272 | 41.7 | 1,529 |
16 | 82.2 | 678 | 80.3 | 944 | 75.8 | 1,207 | 71.4 | 1.479 |
20 | 103.3 | 630 | 101.4 | 893 | 96.7 | 1,160 | 91.9 | 1,426 |
22 | 113.9 | 602 | 111.9 | 866 | 106.9 | 1,135 | 102.2 | 1,400 |
24 | 124.7 | 572 | 122.5 | 837 | 117.5 | 1,108 | 112.5 | 1,374 |
GPM | 1,500 PSI | 2,000 PSI | 2,500 PSI | 3,000 PSI | ||||
6 | 29.4 | 757 | 28.3 | 1,028 | 26.4 | 1,290 | 23.3 | 1,538 |
10 | 50.6 | 734 | 48.9 | 1,004 | 46.4 | 1,272 | 41.7 | 1,529 |
16 | 82.2 | 678 | 80.3 | 944 | 75.8 | 1,207 | 71.4 | 1,479 |
20 | 103.3 | 630 | 101.4 | 893 | 96.7 | 1,160 | 91.9 | 1,426 |
22 | 113.9 | 602 | 111.9 | 866 | 106.9 | 1,135 | 102.2 | 1,400 |
24 | 124.7 | 572 | 122.5 | 837 | 117.5 | 1,108 | 112.5 | 1,374 |
Note: on low flows torque is more important then speed
Date | Description |
---|
Model Number | Discount Available | Lead time to build first order | Lead time to build next order | Location | Notes | Discount Description |
---|
Date | Description |
---|