The 300 series is our most light weight fixed tooth brush mulcher for 3-point hitch tractors. With low ground speed the MP360 brush mulcher will efficiently cut heavy vegetation and light brush using high speed teeth. The concave shaped carbide tip provides aggressive brush mulching action by chipping the brush bit by bit. Part of the secret of their performance is the ease of rotating the teeth so there is always a sharp edge to make mulching easier.
The direct drive of a brush mulcher on the PTO of a tractor is the most efficient way to run a brush mulcher and if you check our brush cutting size charts you will see that the slower you can travel the bigger material you can handle.
Model No. | MP348 | MP360 | MP560 | MP572 | MP972 | Large Shaft to up the HP |
---|---|---|---|---|---|---|
Path Width | 60" | 72" | 75" | 87" | 84" | D002134 |
Rotor Width | 48" | 60" | 60" | 72" | 72" | |
Maximum Engine HP | 50 | 55 | 75 | 125 | 135 | 90 - 155 PTO Hp |
Maximum PTO HP | 40 | 45 | 65 | 115 | 125 | Do not exceed 165 Engine Hp |
Minimum Engine HP | 25 | 30 | 45 | 50 | 90 | |
Cutting Depth | Level | Level | 1.5" Above to 1" Below Grade | 1.5" Above to 1" Below Grade | Level to 2" Below Grade | |
Cutting Style | High Speed Teeth | High Speed Teeth | Carbide Tipped Bolt In | Carbide Tipped Bolt In | Double Tipped | |
Tooth Part number | H3000 | H3000 | P5000 | P5000 | R9000 | |
Number of cutters | 60 | 74 | 92 | 112 | 43 | |
Rotor Shaft Size | 2" | 2" | 2" | 2" | 2" | |
Rotor Diameter (tool tips) | 15" | 15" | 15" | 15" | 18.5" | |
Rotor Weight (with tools) | 230 lbs | 315 lbs | 575 lbs | 700 lbs | 1,105 lbs | |
Hitch Size | CAT 1 | CAT 1 | CAT 2 | CAT 2 | CAT 2 or 3 | |
Quick hitch compatibility | Yes | Yes | No | No | No | No |
Drive Speed | 540 | 540 | 540 | 1,000 | 1,000 | |
Drive Speed Options | 540 (Max Engine HP 110) | 540 (Max Engine HP 110) | ||||
Gearbox Spline Size | 1-3/8" | 1-3/8" | 1-3/8" | 1-3/8" | 1-3/8" | |
Tractor End Spline Size | 1-3/8" | 1-3/8" | 1-3/8" | 1-3/8" | 1-3/8" | 1.75" 20 -spline |
System Protection | Slip Clutch | Slip Clutch | Slip Clutch | Slip Clutch | Slip Clutch | |
Unit Weight | 1050 lbs | 1200 lbs | 2145 lbs | 2500 lbs | 3200 lbs | |
Hydraulic Requirements | Not Applicable | Not Applicable | 1 Remote | 1 Remote | 2 Remotes |
Model No. | MP348 | MP360 | MP560 | MP572 | MP972 | Large Shaft to up the HP |
---|---|---|---|---|---|---|
Path Width | 60" | 72" | 75" | 87" | 84" | D002134 |
Rotor Width | 48" | 60" | 60" | 72" | 72" | |
Maximum Engine HP | 50 | 55 | 75 | 125 | 135 | 90 - 155 PTO Hp |
Maximum PTO HP | 40 | 45 | 65 | 115 | 125 | Do not exceed 165 Engine Hp |
Minimum Engine HP | 25 | 30 | 45 | 50 | 90 | |
Cutting Depth | Level | Level | 1.5" Above to 1" Below Grade | 1.5" Above to 1" Below Grade | Level to 2" Below Grade | |
Cutting Style | High Speed Teeth | High Speed Teeth | Carbide Tipped Bolt In | Carbide Tipped Bolt In | Double Tipped | |
Tooth Part number | H3000 | H3000 | P5000 | P5000 | R9000 | |
Number of cutters | 60 | 74 | 92 | 112 | 43 | |
Rotor Shaft Size | 2" | 2" | 2" | 2" | 2" | |
Rotor Diameter (tool tips) | 15" | 15" | 15" | 15" | 18.5" | |
Rotor Weight (with tools) | 230 lbs | 315 lbs | 575 lbs | 700 lbs | 1,105 lbs | |
Hitch Size | CAT 1 | CAT 1 | CAT 2 | CAT 2 | CAT 2 or 3 | |
Quick hitch compatibility | Yes | Yes | No | No | No | No |
Drive Speed | 540 | 540 | 540 | 1,000 | 1,000 | |
Drive Speed Options | 540 (Max Engine HP 110) | 540 (Max Engine HP 110) | ||||
Gearbox Spline Size | 1-3/8" | 1-3/8" | 1-3/8" | 1-3/8" | 1-3/8" | |
Tractor End Spline Size | 1-3/8" | 1-3/8" | 1-3/8" | 1-3/8" | 1-3/8" | 1.75" 20 -spline |
System Protection | Slip Clutch | Slip Clutch | Slip Clutch | Slip Clutch | Slip Clutch | |
Unit Weight | 1050 lbs | 1200 lbs | 2145 lbs | 2500 lbs | 3200 lbs | |
Hydraulic Requirements | Not Applicable | Not Applicable | 1 Remote | 1 Remote | 2 Remotes |
MODEL | TRACTOR SPEED | RPM | 25 HP | 30 HP | 40 HP | 55 HP |
---|---|---|---|---|---|---|
300 Series | ||||||
Low Gear Slow Reverse | 1800 | 0.5" | 1" | 1.5" | 2" | |
Low Gear Stop & Chew | 1" | 1.5" | 2" | 2.5" | ||
Hydrostatic Slow Reverse | 1.5" | 2" | 2.5" | 3" | ||
Hydrostatic Stop & Chew | 2" | 3" | 4" | 5" |
MODEL | TRACTOR SPEED | RPM | 45 HP | 50 HP | 60 HP | 65 HP | 68 HP | 75 HP | 100 HP | 125 HP |
---|---|---|---|---|---|---|---|---|---|---|
MP560 | Low Gear Creeper Hydrostatic |
1800 | 1" 2" 3" |
1.5" 2.5" 4" |
2" 3" 5" |
-- -- -- |
2.5" 4" 6" |
-- -- -- |
-- -- -- |
-- -- -- |
MP572 | Low Gear Creeper Hydrostatic |
1800 | -- -- -- |
-- -- -- |
-- -- -- |
2.5" 4" 6" |
-- -- -- |
3" 5" 8" |
3.5" 6" 10" |
4" 7" 12" |
MODEL | TRACTOR SPEED | RPM | 100 HP | 125 HP | 150 HP |
---|---|---|---|---|---|
MP972 | Low Gear Creeper Hydrostatic |
1800 | 7" 9" 13" |
9" 10" 15" |
10" 12" 17" |
MODEL | DISCOUNT | CATEGORY | LOCATION | DESCRIPTION |
---|
PRODUCT DETAILS
PRE-PRODUCTION TESTING
Test our pre-production and prototype models for deep discounts by giving us all the necessary feedback to make sure these models meet the requirements demanded in the field. No Warranty can be provided on labour but you'll receive deep discounts through our dealer network as well as a 1 year warranty on parts* only. Baumalight understands this is not for everyone, but our discount program offers many benefits and we look forward to providing full warranty versions in the future once all product testing has been completed.
*Warranty labour must be performed by end user with no further compensation other than the deep discount off the original purchase price.
MEDIA
With any purchase from the following list you'll have the opportunity to work with our marketing agency to obtain photos and video footage for additional discounts or if you are located farther away we give a lesser discount for high definition pictures and video footage as well.
DEMO/FLOOR MODELS
Be sure to inquire about our many showroom
floor,light
demonstrator and discounted models
with available deep discounts.
Date | Description |
---|
Model Number | Discount Available | Lead time to build first order | Lead time to build next order | Location | Notes | Discount Description |
---|
Model Number | Discount Available | Lead time to build first order | Lead time to build next order | Location | Notes | Discount Description |
---|
Date | Description |
---|