The Baumalight TRL536D is the ideal stand-on mini skid steer for a range of big and small jobs available with many tools to do a wide range of tasks.
As of December 2024 we are starting to offer this in two speed for higher bulldozing power and greater top speeds. Manufactured in Ontario Canada, the TRL536D stand-on compact Utility Track Loader is designed to easily navigate through tight spaces. Notably, with a width of 36 inches, it ensures easy access to even the most confined areas and good productivity on the tools powered with a Kubota diesel engine. Like the big skidsteers, the hydrostatic drive is configured with real joystick controls and hydraulic pilot lines. The unit ships with narrow tracks but wide tracks can be installed for less ground compaction if desired and the Baumalight all-metal frame compact track loader also has a floating smooth riding raised platform for better sight when navigating through tight spaces.
There are currently no customer photos or video submitted for this Baumalight product.Please check out similar products to see if there are submitted media available for those . Visit our Factory Discount web page to learn how you could participate in our Media Discount Program with your Baumalight product.
WRL58G | TRL536D | TRL620D | TRL620Y | TRL630D | TRL630Y | |
---|---|---|---|---|---|---|
Gross Engine HP | N/A | 24.8 HP | 24.8 HP | 23.9 HP | 24.8 HP | 23.9 HP |
Net Engine HP | 22.1 HP | 23.9 HP | 23.9 HP | 22.8 HP | 23.9 HP | 22.8 HP |
Peak Gross Engine Torque | N/A | 52.7 ft/lb | 52.7 ft/lb | 46 ft/lb | 52.7 ft/lb | 46 ft/lb |
Displacement | 0.688 L | 1.1 L | 1.1 L | 1.267 L | 1.1 L | 1.267 L |
Engine Type | Gas | Diesel | Diesel | Diesel | Diesel | Diesel |
Fuel tank size | 12.5L | 29.25L | 40L | 40L | 40L | 40L |
Engine Brand | Honda | Kubota | Kubota | Yanmar | Kubota | Yanmar |
Model | GX690 | D1105 | D1105 | 3TNV80F | D1105 | 3TNV80F |
Drive type | Hydrostatic | Hydrostatic | Hydrostatic | Hydrostatic | Hydrostatic | Hydrostatic |
Drive control | Joy stick | Joy stick | Joy stick | Joy stick | Joy stick | Joy stick |
Carriage | Tires | Tracks | Tracks | Tracks | Tracks | Tracks |
Size | 18 x 8.50-10 6P | 150x72x45 (upgradable) |
230 x 72 x 45 | 230 x 72 x 45 | 230 x 72 x 45 | 230 x 72 x 45 |
Travel Speed (old) | 7.84 km/h | 5.7 Km/h | 4.57 Km/h | 4.57 Km/h | - | - |
Travel Speed | Same | 8.8 Km/h (Shipped after Dec 2024) | 5.7 Km/h (Shipped after April 2024) | 5.7 Km/h (Shipped after April 2024) | 8.8 Km/h | 8.8 Km/h |
Ground weight (without weight kit) | 5.5 lbs per sq. in | 5.7 lbs per sq. in (Narrow tracks) 3.9 lbs per sq. in (Wide tracks) |
4 lbs per sq. in | 4 lbs per sq. in | 4 lbs per sq. in | 4 lbs per sq. in |
Relief setting (psi) | 2,730 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 |
GPM under no load | 11 | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 |
Hydraulic Reservoir Capacity | 40 Litres | 29.25 Litres | 40 Litres | 40 Litres | 40 Litres | 40 Litres |
Number of pumps | 3 | 3 | 3 | 3 | 3 | 3 |
WRL58G | TRL536D | TRL620D | TRL620Y | TRL630D | TRL630Y | |
Boom control | Joy stick | Joy stick | Joy stick | Joy stick | Joy stick | Joy stick |
Self Leveling | no | no | yes | yes | yes | yes |
Pin Height | 70" | 76" | 76" | 76" | 76" | 76" |
Ground clearance | 8" | 6.5" | 6.5" | 6.5" | 6.5" | 6.5" |
Width (without bucket) | 38" | 35.5" (Narrow Track) 37.9" (Wider Track) |
40" | 40" | 40" | 40" |
Length without bucket | 62" | 70" | 70" | 72" | 70" | 72" |
Tilt breakout force (with bucket) | 2340 | 3910 | ~4340 | ~4340 | ~4340 | ~4340 |
Same as above with extra weight | 3300 | 3910 | ~4340 | ~4340 | ~4340 | ~4340 |
Lift breakout force (with bucket) | 1385 | 1830 | - | - | - | - |
Same as above with extra weight | 1900 | 1950 | - | - | - | - |
Tipping capacity with bucket | 830 | 1670 | ~1820 | ~1820 | 1820 | ~1820 |
Same as above with extra weight | 1180 | 1890 | ~2050 | ~2050 | 2050 | ~2050 |
Rated Operating capacity (50% of tipping for wheeled unit, 35% of tipping for tracked units) | 415 | 585 | ~637 | ~637 | 637 | ~637 |
Same as above with extra weight | 590 | 662 | ~718 | ~718 | 718 | ~718 |
How is break out force and lifting capacity measured. | ||||||
Weight (lbs) | 1,800 | 2,523 | 2,930 | 3,140 | 2,930 | 3,140 |
Weight with weight kit | 2,200 | 2660 | 3,170 | 3,380 | 3,170 | 3,380 |
WRL58G | TRL536D | TRL620D | TRL620Y | TRL630D | TRL630Y |
MODEL | DISCOUNT | CATEGORY | LOCATION | DESCRIPTION |
---|
PRODUCT DETAILS
PRE-PRODUCTION TESTING
Test our pre-production and prototype models for deep discounts by giving us all the necessary feedback to make sure these models meet the requirements demanded in the field. No Warranty can be provided on labour but you'll receive deep discounts through our dealer network as well as a 1 year warranty on parts* only. Baumalight understands this is not for everyone, but our discount program offers many benefits and we look forward to providing full warranty versions in the future once all product testing has been completed.
*Warranty labour must be performed by end user with no further compensation other than the deep discount off the original purchase price.
MEDIA
With any purchase from the following list you'll have the opportunity to work with our marketing agency to obtain photos and video footage for additional discounts or if you are located farther away we give a lesser discount for high definition pictures and video footage as well.
DEMO/FLOOR MODELS
Be sure to inquire about our many showroom
floor,light
demonstrator and discounted models
with available deep discounts.
Date | Description |
---|
Model Number | Discount Available | Lead time to build first order | Lead time to build next order | Location | Notes | Discount Description |
---|
Date | Description |
---|